08-09 Staff
| RED SANDSTONE ELEMENTARY STAFF DIRECTORY | |||||||
| Last Name | First Name | Grade Level / Position | Room Number | Ext. Number | |||
| Ricci | Nancy | Principal | Office | 2983 | |||
| Loetscher | Kerry | Office Manger | Office | 2913 | |||
| Herner | Debbie | Registrar | Office | 2911 | |||
| McQueeney | Harry | Principal | Office | 2983 | |||
| Ward | Mary | Master Teacher | 17 | 3852 | |||
| Harris | Will | Kindergarten | 1 | 4195 | |||
| Rogers | Amy | Kindergarten | 2 | 4194 | |||
| Ridenour | Mourghan | 1st | 3 | 4196 | |||
| Melby | Sarah | 1st | 4 | 4197 | |||
| McAdam | Quincy | 2nd | 5 | 4198 | |||
| Polland | Sabrina | 2nd | 6 | 4199 | |||
| Souter | Caroline | 3rd | 14 | 3849 | |||
| Valencia | Carmen | 3rd | 13 | 3848 | |||
| Oelberger | Kristine | 4th | 19 | 3854 | |||
| Thornley | Lauren | 5th | 20 | 3855 | |||
| Treat | Tom | 4th/5th | 21 | 3856 | |||
| King | Donna | PE/Reading/Mentor | 4191 | ||||
| Sandberg | Nancy | Music | 12 | 3846 | |||
| Bolon-Feeney | Debbie | Art | 23 | 3857 | |||
| Ricci | Colby | Resource / Mod Needs | 15/16 | 3850 | |||
| Megna-Davis | Laurine | Literacy/Mentor | 18 | 3853 | |||
| Highter | Becky | Tech/Media Support | Library | 4189 | |||
| Moore | Lisa | Building Sub | |||||
| Garay | Jose | Lead Custodian | 4193 | ||||
| Martinez | Theresa | Cafeteria Manager | Kitchen | 2919 | |||
| Lopez | Genoveva | Cook | Kitchen | 2919 | |||
| PRESCHOOL | |||||||
| Gill | Erika | Preschool Director | 9/10 | 3845 | |||
| Sandoval | Rita | PS Paraprofessional | 9/10 | 3845 | |||
| Drumm | Erin | PS Paraprofessional | 9/10 | 3845 | |||
| Garcia | Jennie | PS Paraprofessional | 9/10 | 3845 | |||
| Vasquez | Tanya | PS Paraprofessional | 9/10 | 3845 | |||
| ECSD / BOCES STAFF | |||||||
| Kelly-Brown | Patty | School Nurse | Health Rm | 2915 | |||
| Health Assistant | Health Rm | 2915 | |||||
| Axinn | Dede | School Psychologist | 2914 | ||||
| Brinkman | Kristy | OT | |||||
